Years in Office |
President |
| 1958-1959 | Don Johnson |
| 1959-1960 | Cal Davis |
| 1960-1961 | Jim Newton |
| 1961-1962 | Harry Koontz |
| 1962-1963 | Bill Barbour |
| 1963-1965 | Dick Bey |
| 1965-1968 | Lew Moorman |
| 1968-1970 | Dave McLellan |
| 1970-1971 | Peter Gruner |
| 1971-1973 | Dan Ancona |
| 1973-1975 | Heath Hulbert |
| 1975-1977 | Ed Kronk |
| 1977-1978 | Bill Lovett |
| 1978-1980 | Phill O’Neill |
| 1980-1982 | Neil Goldberg |
| 1982-1984 | Dave Renner |
| 1984-1986 | Dennis Denyer |
| 1986-1988 | Phil Kish |
| 1988-1990 | Gary Buchanan |
| 1990-1992 | Dick Lilley |
| 1992-1994 | Pete Ventura |
| 1994-1996 | Ted Dunham |
| 1996-1998 | Jerry Door |
| 1998-1999 | Dave Secord |
| 1999-2000 | George Schumaker |
| 2000-2002 | Lew Cantor |
| 2002-2004 | Leo Wanstreet |
| 2005-2006 | Patti Door |
| 2007-2008 | Dave Burton |
| 2009-2010 | David Miller |
| 2011-2012 | Jeff Amos |
| 2013-2014 | John Keilly |
| 2015-2016 | Howard Gilson |
| 2017-2018 | Marc Molzon |
| 2019-2020 | Gretus Hoogestraat |
| 2021-2022 | Walter Crump |
| 2023-2024 | Howard Gilson |
| 2025-2026 | Lisa Molzon |
